Results
2nd Nordic Deaf Orienteering Championship
August 29th -
30th
1981 in Mikkeli,
Finland.
Date: 29.08.1981 in Rantakylä II |
Normal distance |
Men M21 7,5 km ? controls | Women W21 4,6 km 8 controls |
1. |
Curt Ljungberg | Sweden | 1.29.37 |
1. |
Sinikka Laurila | Finland | 1.47.49 |
2. | Knut Johansson | Sweden | 1.39.39 | 2. | Marie-Louise Frederiksson | Sweden | 2.13.36 |
3. | Jukka Ala-Marttila | Finland | 1.48.40 | 3. | Cathrine Björkstrand | Sweden | 2.26.13 |
4. | Arvi Hänninen | Finland | 1.51.24 | . | Elizabeth Backman | Sweden | DNF |
5. | Kent Ljungberg | Sweden | 1.54.44 | Hillka Turkki | Finland | DNF | |
6. | Sven Åke Norberg | Sweden | 1.58.48 | . | Raija Rantaknuutila | Finland | DNF |
7. | Göran Högberg | Sweden | 2.03.03 | ||||
8. | Sulo Rannikko | Finland | 2.04.50 | . | |||
9. | Pentti Turkki | Finland | 2.07.12 | ||||
10. | Markku Alakoski | Finland | 2.15.00 | ||||
11. | Arvid Stoyva | Norway | 2.23.42 | ||||
12. | Alt Karlsson | Sweden | 2.30.43 | ||||
13. | Erkki Sivonen | Finland | 3.05.42 | ||||
14. | Björn Myran | Norway | 3.12.27 | ||||
15. | Henrik W. Andersen | Denmark | 3.28.37 | ||||
16. | Erkki Koponen | Finland | 4.15.27 | ||||
Klaus Hårdell | Denmark | DISQ | |||||
Marek Mackiewicz | Denmark | DNF | |||||
Date: 30.08.1981 in Rantakylä II |
Relay |
Men M21 I-II 6,0-6,2 km 9 control III 6,4 km 10 controls | Women W21 I-II 3,7-3,9 km 6 control III 4,1 km 7 controls |
1. | SWEDEN 1 | Göran Högberg | 1.10,11 | 1. | SWEDEN | Elizabeth Backman | 1.45,10 | ||||
Knut Johansson | 0.51,59 | . | Cathrin Björkstrand | 2.21,48 | |||||||
Kurt Ljungberg | 0.55,53 | 2.58,03 | . | . | Marie-Louise Frederiksson | 1.05,20 | 5.12.18 | ||||
2. | SWEDEN 2 | Alf Karlsson | 1.08,34 | .2. | FINLAND | Hilkka Turkki | 2.24,43 | ||||
Kent Ljungberg | 0.53,34 | Raija Rantaknuutila | 2.33.55 | ||||||||
Sven-Åke Norberg | 0.55,52 | 2.58,03 | Sinikka Laurila | 1.11.07 | 6.09.45 | ||||||
3. | FINLAND 1 | Pentti Turkki | 1.12,17 | . | |||||||
Arvi Hänninen | 1.23,28 | ||||||||||
Jukka Ala-Marttila | 0.58,50 | 3.34.55 | |||||||||
4. |
FINLAND 2 |
Sulo Rannikko | 1.34,15 | ||||||||
Erkki Koponen | 1.42,25 | ||||||||||
Erkki Sivonen | 1.44,50 | 5.00,35 | |||||||||
.5. | DENMARK | Klaus Hårdell | 1.20.28 | ||||||||
Henrik W. Andersen | 2.00.54 | ||||||||||
Marek Mackiewicz | 2.18.42 | 5.39.04 | |||||||||
6. | NORWAY | Björn Myran | 2.15.45 | ||||||||
Arne Karlsen | 2.14.53 | ||||||||||
Arvid Stöyva | 1.33.10 | 6.03.48 | |||||||||