Updated: 26.04.2012 |
Danish Deaf Championships Orienteering
Sprint 31th March 2012
Result
Map: IDRAETSPARK HELSINGOER
W21 2,4 km 21 control M21 2,9 km 25 control
1. Kristine Holm Vad Val Døvania Kbh 50:23 1. Allan Thesbjerg DAN Odense 25:25 Jane Boye Niemelä (Out of competition) 48:27 2. Lars Ryberg Vikkelsø Døvania Kbh 30:03 Petra Örlegård Døvania Kbh DSQ 3. Peter Niemelä Døvania Kbh 36:57 Louise Peitersen DAN Odense DNS Henrik Eklund Døvania Kbh DSQ Mikkel Petersen Døvania Kbh DSQ W60 1,6 km 15 control Buller Sundgren Døvania Kbh DNS Annelise Hansen Døvania Kbh DSQ M60 2,1 km 17 control M20 2,6 km 23 control 1. Marek Mir-Mackiewicz Døvania Kbh 30:11 1. Oskar Hansen Døvania Kbh 29:34 2. Magnus Ask Hansen Døvania Kbh 52:29 Click here: http://www.deafsport.dk/Nyheder.aspx?id=1037
Allan Thesbjerg
Lars Ryberg
Lars Ryberg
Mikkel Petersen
Magnus Ask Hansen
After the finish discussed deaf on the maps
Danish Deaf Championships Orienteering
Sprint 9th April 2011
Result
Map: SILKEBORG BY
W21 2,35 km 20 control M21 2,75 km 24 control
Anne Vikkelsø Døvania Kbh DSQ 1. Allan Thesbjerg DAN Odense 18:57 2. Lars Ryberg Vikkelsø Døvania Kbh 23:34 M14 1,875 km 19 control Mikkel Petersen Døvania Kbh DNS Oskar Hansen Døvania Kbh DSQ M60 1,9 km 18 control 1. Marek Mir-Mackiewicz Døvania Kbh 24:10
Danish Deaf Championships Orienteering
Long distance 10th October 2010
Result
Map: AVNSTRUP SKOVENE
W21 7,3 km 21 control M21 10,0 km 28 control
1. Louise G. Peitersen Ahorn Roskilde 1:53,56 1. Allan Thesbjerg DAN Odense 1:29,02 Kristina de Wal Døvania Kbh DSQ 2. Henrik Eklund Døvania Kbh 1:31,50 Lars Ryberg Vikkelsø Døvania Kbh DSQ W45 3,9 km 13 control Mikkel Petersen Døvania Kbh DNS 1. Annelise Hansen Døvania Kbh 1:14,45 2. Marianne Poulsen Viking Vejle 1:44,02 3. Bente Wounlund Bust Døvania Kbh 2:03,54
Danish Deaf Championships Orienteering
Middle distance 22th August 2010
Result
Map: SLAGSLUNDE
W21 5,5 km 18 control M21 6,5 km 18 control
1. Louise G. Peitersen Ahorn Roskilde 79:49 1. Henrik Eklund Døvania Kbh 55:23 2. Kristina Holm, Nielsen Døvania Kbh 83:52 2. Allan Thesbjerg DAN Odense 55:34 3. Lars Ryberg Vikkelsø Døvania Kbh 67:37 W45 4,0 km 12 control 4. Peter Niemelä Døvania Kbh 98:34 1. Annelise Hansen Døvania Kbh 85:32 5. Mikkel Petersen Døvania Kbh 130:28 Bente Wounlund Bust Døvania Kbh DSQ Click here: http://www.deafsport.dk/Nyheder.aspx?id=689
Danish Deaf Championships Orienteering
Sprint 24th April 2010
Result
|
Map: NYBORG VOLDE |
W20 2,425 km 19 control | M21 2,95 km 21 control |
Viktoria Scheel | Døvania Kbh | DSQ | 1. | Allan Thesbjerg | DAN Odense | 19:04 | |
Sofia Bjørn | Døvania Kbh | DNS | 2. | Henrik Eklund | Døvania Kbh | 20:56 | |
3. | Lars Ryberg Vikkelsø | Døvania Kbh | 22:04 | ||||
M20 2,75 km 19 control | 4. | Allan Hegne Pedersen | DAN Odense | 35:39 | |||
1. | Aleksander Kiekergaard | Døvania Kbh | 34:18 | 5. | Lenny Damholt | Døvania Kbh | 35:47 |
Pierre Bocquet | Tenpins Odense | DSQ (39:19) | |||||
W21 2,55 km 17 control | |||||||
1. | Louise G. Peitersen | Ahorn Roskilde | 22:12 | ||||
Henrik Eklund - Døvania
Lars Ryberg Vikkelsø - Døvania
Lenny Damholt - Døvania
|
Map: GRENAA PLANTAGE |
M21 6,2 km 18 control | W21 4,5 km 14 control |
1. | Allan Thesbjerg | DAN Odense | 56:39 | 1. | Louise G. Peitersen | Ahorn Roskilde | 48:27 |
2. | Lars Ryberg | Døvania Kbh | 76:56 | 2. | Annelise Hansen | Døvania Kbh | 57:29 |
3. | Marianne Poulsen | Viking Vejle | 94:12 | ||||
|
Map: HASLE BAKKER |
M21 2,8 km 16 control | W21 2,4 km 12 control |
1. | Allan Thesbjerg | DAN Odense | 18:24 | 1. | Louise G. Peitersen | Ahorn Roskilde | 20:37 |
2. | Lars Ryberg | Døvania Kbh | 20:45 | 2. | Annelise Hansen | Døvania Kbh | 22:23 |
3. | Marianne Poulsen | Viking Vejle | 30:07 | ||||
Click here:
http://www.deafsport.dk/Nyheder.aspx?id=462
,
http://www.odense-dan.dk/index.php?option=com_content&task=view&id=121&Itemid=129
,
http://www.ahorn.nu/index.php?aid=3170 ,
http://www.ahorn.nu/index.php?aid=3171
|
Map: Hillerød By |
Men 3.1 km 25 control | Women 2,6 km 19 control |
1. | Lars Ryberg | Døvania Kbh | 28:49 | 1. | Louise G. Peitersen | Ahorn Roskilde | 25:41 |
2. | Lenny Damholt | Døvania Kbh | 40:29 | Annelise Hansen | Døvania Kbh | DSQ | |
Ahmet Kaya | Globensport | DSQ | |||||
Søren Winkel | Døvania Kbh | DSQ | |||||
Anil Sekandari | DAN Odense | DSQ | |||||
Marek Mir-Mackiewicz | Døvania Kbh | DNS | |||||
Click here:
http://www.deafsport.dk/Nyheder.aspx?id=332
and
http://www.ahorn.nu/index.php?aid=1558
|
Map: Frederikshåb |
M21 9,9 km 20 control | W45 4,5 km 10 control |
1. | Allan Thesbjerg | DAN Odense | 1.36.08 | 1. | Annelise Hansen | Døvania Kbh | 1.07.28 |
2. | Lars Ryberg | Døvania Kbh | 1.55.51 | 2. | Bente W. Bust | Døvania Kbh | 1.30.13 |
3. | Henrik Eklund | Døvania Kbh | DSQ | ||||
M45 6,1 km 12 control | M60 4,2 km 10 control | ||||||
1. | Marek Mir-Mackiewicz | Døvania Kbh | 1.34.52 | 1. | Ole Faustrup | Døvania Kbh | 1.38.00 |
M14 3,2 km 9 control | W14 3,2 km 9 control |
1. | Patrick Lind | Døvania Kbh | 0.33.59 | 1. | Julie Harndahl | Døvania Kbh | 0.42.29 |
2. | Nicolai Neumann | Døvania Kbh | 0.39.47 | ||||
Tim Bo Haag | Døvania Kbh | DSQ | |||||
Aleksander Kierkergaard | Døvania Kbh | DSQ |
Sprint |
12th August 2005 |
Stege |
M21 3,5 km 21 control | W45 2,2 km 13 control |
1. | Allan Thesbjerg | DAN Odense | 0.29.21 | 1. | Marianne Poulsen | Viking, Vejle | 0.29.28 |
2. | Henrik Eklund | Døvania Kbh | 0.30.22 | 2. | Bente W. Bust | Døvania Kbh | 0.41.18 |
3. | Lars Ryberg | Døvania Kbh | 0.30.46 | ||||
M45 3,1 km 10 control | W21 3,0 km 14 control | ||||||
1. | Marek Mir-Mackiewicz | Døvania Kbh | 0.32.33 | Simona Hagel | Døvania Kbh | DNS | |
2. | Henrik Hunæus | Døvania Kbh | 0.35.17 |
Middle distance |
13th August 2005 |
Klinteskoven East (Øst) |
M21 7,4 km 19 control | W45 4,1 km 11 control |
1. | Lars Ryberg Vikkelsø | Døvania Kbh | 94.16 | 1. | Marianne Poulsen | Viking, Vejle | 128.38 |
2. | Allan Thesbjerg | DAN Odense | 97.24 | 2. | Bente W. Bust | Døvania Kbh | 132.27 |
M45 5,7 m 17 control | W21 5,7 km 17 control | ||||||
1. | Marek Mir-Mackiewicz | Døvania Kbh | 93,18 | Simona Hagel | Døvania Kbh | DNS | |
2. | Henrik Hunæus | Døvania Kbh | DISQ | ||||
M17-20 3,3 km 10 control | |||||||
1. | Henrik Eklund | Døvania Kbh | 39.39 | ||||
Classic/Long distance |
|
14th August 2005 | Klinteskoven |
M21 10,3 km 25 control | W45 4,6 km 9 control |
1. | Allan Thesbjerg | DAN Odense | 151.37 | 1. | Marianne Poulsen | Viking, Vejle | 166.28 |
2. | Lars Ryberg Vikkelsø | Døvania Kbh | 161.22 | 2. | Bente W. Bust | Døvania Kbh | DISQ |
M45 3,1 km 10 control | W21 6,7 km 16 control | ||||||
1. | Marek Mir-Mackiewicz | Døvania Kbh | 111.07 | Simona Hagel | Døvania Kbh | DNS | |
2. | Henrik Hunæus | Døvania Kbh | DISQ |
Result
Short distance |
6th November 2004 |
Rold Nørreskov |
H21 3,9 km 10 poster | D40 2,8 km 10 poster |
1. | Allan Thesbjerg | DAN Odense | 0.27.34 | 1. | Annelise Hansen | Døvania Kbh | 0.31.49 |
2. | Lars Ryberg | Døvania Kbh | 0.28.04 | 2. | Marianne Poulsen | Viking, Vejle | 0.48.46 |
3. | Jan Elmer Pedersen | DAN Odense | 0.38.12 | ||||
H40 3,1 km 10 poster | D21 3,4 km 12 poster | ||||||
1. | Marek Mir-Mackiewicz | Døvania Kbh | 0.38.20 | 1. | Simona Hagel | Døvania Kbh | 0.31.49 |
Classic distance |
7th November 2004 |
Blokhus Klitplantage |
H21 8.375 m 22 poster | D40 2,8 km 10 poster |
1. | Allan Thesbjerg | DAN Odense | 1.28.03 | 1. | Annelise Hansen | Døvania Kbh | 1.11.59 |
2. | Jan Elmer Pedersen | DAN Odense | 1.41.56 | 2. | Marianne Poulsen | Viking, Vejle | Udgået |
3. | Lars Ryberg Vikkelsø | Døvania Kbh | 1.57.32 | ||||
H40 5.875 m 16 poster | D21 4.925 m 14 poster | ||||||
1. | Marek Mir-Mackiewicz | Døvania Kbh | 1.31.01 | 1. | Simona Hagel | Døvania Kbh | 1.04.08 |
Result
Sprint |
20th May 2004 |
Bøndernes Hegn |
Men 21 3,9 km 15 control | Women 21 2,8 km 13 control |
1. | Allan Thesbjerg | DAN Odense | 0.27.51 | 1. | Simona Hagel | Døvania Kbh | 0.30.47 |
2. | Christian Matter | Schweiz (SUI). | 0.28.49 | Jolanda Fürst | Schweiz (SUI) | DNS | |
3. | Carl-Erik Sjöberg | IK Virtus (SWE) | 0.31.47 | Irene Korstad | ? (NOR) | DNS | |
4. | Bruno Ottesen | Døvania Kbh | 0.32.46 | ||||
5. | Lars Ryberg | Døvania Kbh | 0.33.09 | Men 40 2,8 km 13 control | |||
6. | Thomas Blix | Sandefjord (NOR) | 0.34.50 | 1. | Ton Vlasveld | Holland | 0.31.50 |
7. | Geir Willumsen | Trondheim (NOR) | 0.35.57 | 2. | Arvid Støyva | Bergen (NOR) | 0.58.32 |
8. | Christian Hilfiker | Schweiz (SUI) | 0.38.26 | 3. | Serge Sonderegger | Schweiz (SUI) | DISQ |
9. | Peter Ryberg | Døvania Kbh | 0.58.03 | ||||
10. | Othmar Schelbert | Schweiz (SUI) | 1.06.36 | Women 40 2,7 km 11 control | |||
Jan Elmer Pedersen | DAN Odense | DNS | 1. | Annelise Hansen | Døvania Kbh | 0.31.13 | |
2. | Marianne Poulsen | Viking Vejle | 0.54.32 | ||||
3. | Bente Bust | Døvania Kbh | 1.00.29 | ||||
|
Long distance |
21th May 2004 |
Lille Hareskovene |
Men 21 10,0 km 26 control | Women 21 6,9 km 18 control |
1. | Christian Matter | Schweiz (SUI) | 1.21.37 | 1. | Simona Hagel | Døvania Kbh | 1.15.38 |
2. | Allan Thesbjerg | DAN Odense | 1.21.57 | Jolanda Fürst | Schweiz (SUI) | DNS | |
3. | Thomas Blix | Sandefjord (NOR | 1.28.29 | Irene Korstad | ? (NOR) | DNS | |
4. | Bruno Ottesen | Døvania Kbh | 1.30.47 | ||||
5. | Lars Ryberg | Døvania Kbh | 1.31.34 | Men 40 6,9 km 18 control | |||
6. | Christian Hilfiker | Schweiz (SUI) | 1.36.57 | 1. | Ton Vlasveld | Holland (NL) | 1.15.33 |
7. | Othmar Schelbert | Schweiz (SUI) | 1.49.01 | Arvid Støyva | Bergen (NOR) | DISQ | |
8. | Geir Willumsen | Trondheim (NOR) | 1.52.24 | Serge Sonderegger | Schweiz (SUI) | DISQ | |
Peter Ryberg | Døvania Kbh | DISQ | |||||
Carl-Erik Sjöberg | IK Virtus (SWE) | DISQ | Women 40 5,6 km 14 control | ||||
Jan Elmer Pedersen | DAN Odense | DNS | 1. | Annelise Hansen | Døvania Kbh | 1.05.53 | |
2. | Bente Bust | Døvania Kbh | 1.40.33 | ||||
3. | Marianne Poulsen | Viking Vejle | 2.07.02 | ||||
|
Middle distance |
22th May 2004 |
Jonstrup Vang |
Men 21 6,1 km 22 control | Women 21 4,4 km 16 control |
1. | Allan Thesbjerg | DAN Odense | 0.45.32 | 1. | Simona Hagel | Døvania Kbh | 0.47.57 |
1. | Carl-Erik Sjöberg | IK Virtus (SWE) | 0.45.32 | Jolanda Fürst | Schweiz (SUI) | DNS | |
3. | Christian Matter | Schweiz (SUI) | 0.49.03 | Irene Korstad | ? (NOR) | DNS | |
4. | Othmar Schelbert | Schweiz (SUI) | 0.53.12 | ||||
5. | Bruno Ottesen | Døvania Kbh | 0.54.13 | Men 40 4,4 km 16 control | |||
6. | Lars Ryberg | Døvania Kbh | 0.57.52 | 1. | Arvid Søyva | Holland (NL) | 0.53.45 |
7. | Thomas Blix | Sandefjord (NOR) | 0.59.48 | 2. | Ton Vlasveld | Bergen (NOR) | 1.05.14 |
8. | Christian Hilfiker | Schweiz (SUI) | 1.01.12 | 3. | Serge Sonderegger | Schweiz (SUI) | 1.59.55 |
Geir Willumsen | Trondheim (NOR) | DISQ | |||||
Jan Elmer Pedersen | DAN Odense | DISQ | Women 40 3,5 km 12 control | ||||
Peter Ryberg | Døvania Kbh | DISQ | 1. | Annelise Hansen | Døvania Kbh | 0.48.39 | |
2. | Bente Bust | Døvania Kbh | 1.25.12 | ||||
3. | Marianne Poulsen | Viking Vejle | 1.29.32 | ||||
|
Relay |
23th May 2004 |
Ravnsholt skov |
H21 1. run. - 7 km ? contr. 2. run. - 4 km ? contr. 3. run. - 5,5 km ? contr. |
1. |
DAN, Odense/IK Virtus (SWE) |
Carl-Erik Sjöberg |
00.51.16 |
|||
Allan H. Pedersen |
00.45.54 = |
1.41.10 | ||||
Allan Thesbjerg |
00.37.57 = |
2.15.07 |
||||
2. |
Team Schweiz |
Othmar Schelbert |
01.04.54 |
|||
Christian Hilfiker |
00.37.17 = |
1.42.11 | ||||
Christian Matter |
00.50.09 = |
2.32.20 |
3. |
Team Norge |
Thomas Blix |
01.04.54 |
|||
Geir Willumsen |
00.45.18 = |
1.50.12 | ||||
Arvid Støyva |
00.54.08 = |
2.44.15 |
||||
4. |
Døvania Cph/Nordbøg Hillerød |
Lars Ryberg |
01.07.05 |
|||
Erik Bjørn Hansen |
01.10.03 = |
2.17.08 | ||||
Bruno Ottesen |
00.46.44 = |
3.03.52 |
|
Team Woman/Holland |
Ton Vlasveld |
01.52.41 |
|||
Bente Bust |
DISQ |
|||||
Annelise Hansen |
01.01.55 = |
DISQ |
||||
|
|
|
|
||||||
Men | Sprint | Long | Middle | Total | ||
1. | Allan Thesbjerg | 10 | 7 | 10 | 27 | |
2. | Christian Matter | 7 | 10 | 5 | 22 | |
3. | Carl-Erik Sjöberg | 5 | 0 | 10 | 15 | |
4. | Bruno Ottesen | 4 | 4 | 3 | 11 | |
5. | Lars Ryberg | 3 | 3 | 2 | 8 | |
6. | Thomas Blix | 2 | 5 | 1 | 8 | |
7. | Othmar Schelbert | 0 | 1 | 4 | 5 | |
8. | Christian Hilfiker | 0 | 2 | 0 | 2 | |
9. | Geir Willumsen | 0 | 1 | 0 | 1 | |
10. | Peter Ryberg | 0 | 0 | 0 | 0 | |
11. | Jan Elmer Pedersen | 0 | 0 | 0 | 0 | |
Women | ||||||
1. | Simona Hagel | 10 | 10 | 10 | 30 | |
2. | Annelise Hansen | 7 | 7 | 7 | 21 | |
3. | Bente Bust | 5 | 4 | 5 | 14 | |
4. | Marianne Poulsen | 4 | 5 | 4 | 13 | |
Picture of Døvania 100 year jubilee Orienteering
|
|
Danish Deaf Championships Orienteering
in Højstrup, Odense 11th October 2003
Results
Short distance |
H21 4075 m 14 controls |
Allan T. Christensen Before start running |
|||
1. | Allan T. Christensen | DAN Odense | 0.32.27 | |
2. | Lars Ryberg | Døvania København | 0.32.31 | |
H45 3350 m 12 controls | ||||
1. | Marek Mir-Mackiewicz | Døvania København | 0.47.35 | |
D45 2550 m 9 controls | ||||
1. | Annelise Hansen | Døvania København | 0.30.24 | |
D beginning 2100 m 10 controls | ||||
1. | Anne Marie Christensen | DAN Odense | 0.36.36 | |
2. | Pia Andersen | DAN Odense | 0.59.59 | |
Danish Deaf Championships Orienteering
in Store Dyrehave 5th October 2003
Results
Classic distance |
D21 6950 m 15 controls |
1. | Simona Hagel | Døvania København | 1.10.20 | ||
D45 4050 m 10 controls |
1. | Annelise Hansen | Døvania København | 0.51.16 | ||
2. | Marianne V. Poulsen | Viking Vejle | 1.48.09 | ||
Anne Marie Kristensen | DAN Odense | DISQ | UFK | ||
H21 9075 m 17 controls |
1. | Allan T. Christensen | DAN Odense | 1.10.52 | ||
2. | Lars Ryberg Vikkelsø | Døvania København | 1.14.39 | ||
H45 6950 m 15 controls |
1. | Marek Mir-Mackiewicz | Døvania København | 1.19.45 | ||
Henrik Hunæus | Døvania København | DISQ |
Danish Deaf Championships Orienteering
in Danstrup Hegn 4th October 2003
Relay - Men |
H21 6875 m - 6950 m 18 controls |
1 |
Døvania, KBH |
Bruno Ottesen |
00.56.11 |
|||
Lars Ryberg |
01.01.53 = |
1.58.04 | ||||
Marek Mir-Mackiewicz |
01.17.11 = |
3.15.15 |
||||
DAN, Odense |
Allan T. Christenesen |
DISQ |
||||
Allan H. Pedersen |
DISQ |
|||||
Jan E. Pedersen |
DISQ |
Danish Deaf Championships
Night Orienteering
in Boserup 4th October 2002
Results
H21 6925 m 15 controls |
1. | Allan T. Christensen | DAN Odense | 1.23.48 | ||
2. | Thomas Hagel | Døvania København | 1.25.33 | ||
3. | Bruno Ottesen | Døvania København | 1.37.05 | ||
4. | Lars Ryberg | Døvania København | 1.39.30 | ||
D21 4575 m 9 controls |
1. | Simona Hagel | Døvania København | 1.01.14 | ||
2. | Annelise Hansen | Døvania København | 1.46.49 | ||
Danish Deaf Championships Orienteering
in Holstenshus 25th August 2002
Results
Classic distance |
D40 6875 m 19 controls |
1. | Annelise Hansen | Døvania København | 1.50.54 | ||
Bente Bust | Døvania København | DISQ | |||
Marianne Poulsen | Viking Vejle | DISQ | |||
H21 9600 m 23 controls |
1. | Allan T. Christensen | DAN Odense | 1.29.55 | ||
2. | Lars Ryberg | Døvania København | 1.58.22 | ||
3. | Jan E. Pedersen | DAN Odense | 2.00.40 | ||
Danish Deaf Championships Orienteering
in Silkeborg Nordskov 12th May 2002
Results
Short distance |
D21 3575 m 10 controls |
1. | Simona Hagel | Døvania København | 0.38.59 | Lars Ryberg, Simona Hagel and Allan T. Christenesen |
2. | Annelise Hansen | Døvania København | 1.07.48 | |
Bente Bust | Døvania København | Fejlklip | ||
H21 4275 m 10 controls | ||||
1. | Lars Ryberg | Døvania København | 0.38.25 | |
2. | Allan T. Christensen | DAN Odense | 0.39.36 | |
3. | Bruno Ottesen | Døvania København | 0.44.39 | |
Thomas Hagel | Døvania København | Fejlklip | ||
Klaus Hårdell | Døvania København | Ej start | ||
Danish Deaf Championships Orienteering
in Fruens Plantage 18th August 2001
Results
Short distance |
D21 2475 m 14 controls |
1. | Simona Hagel | Døvania København | 0.32.09 | Champion: Simona Hagel & Bruno Ottesen |
2. | Louise Peitersen | Døvania København | 0.35.36 | |
Bente Bust | Døvania København | DNF | ||
H21 2625 m 17 controls | ||||
1. | Bruno Ottesen | Døvania København | 0.29.23 | |
2. | Thomas Hagel | Døvania København | 0.31.37 | |
3. | Henrik Hunæus | Døvania København | 0.47.08 | |
Danish Deaf Championships Orienteering
in Grib Mårum 6th May 2001
Results
Classic distance |
D21 5400 m 16 controls |
1. | Simona Hagel | Døvania København | 0.49.17 | ||
2. | Louise Peitersen | Døvania København | 0.50.59 | ||
3. | Carina Graabæk | Viking Vejle | 0.51.30 | ||
4. | Kristina H. Nielsen | Døvania København | 0.53.07 | ||
5. | Marianne Poulsen | Viking Vejle | 0.77.47 | ||
H21 11000 m 21 controls |
1. | Allan T. Christensen | DAN Odense | 0.70.09 | ||
2. | Bruno Ottesen | Døvania København | 0.73.31 | ||
3. | Lars Ryberg | Døvania København | 0.88.10 | ||
Peter Ryberg | Døvania København | Fejlklip. | |||
Jan E. Pedersen | DAN Odense | Ej start | |||
H40 6300 m 17 controls |
1. | Marek Mackiewicz | Døvania København | 0.63.01 | ||
2. | Henrik Hunæus | Døvania København | 0.65.06 | ||
Klaus Hårdell | Døvania København | Udgået | |||
Danish Deaf Championships Orienteering
in Telgstrup Hegn 5th May 2001
Relay - Men |
H21 7000 m - 7050 m 19 controls |
1 |
Døvania 1, KBH |
Bruno Ottesen |
00.55.34 |
|||
Lars Ryberg |
01.03.09 = |
1.59.43 | ||||
Peter Ryberg |
01.10.40 = |
3.09.23 |
||||
2 |
DAN, Odense |
Jan E. Pedersen |
01.09.20 |
|||
Allan H. Pedersen |
01.18.25 = |
2.27.45 | ||||
Allan T. Christenesen |
00.49.54 = |
3.17.39 |
||||
3 |
Døvania 2, KBH |
Marek Mackiewicz |
01.12.59 |
|||
Henrik Hunæus |
01.18.27 = |
2.31.26 | ||||
Klaus Hårdell |
01.21.51 = |
3.53.17 |
Danish Deaf Championships Orienteering
in Feddet 26th August 2000
Results
Short distance |
D21 3325 m 9 controls |
1. | Louise Peitersen | Døvania København | 0.35.29 | Click here C The map of Feddet | |
2. | Simona Hagel | Døvania København | 0.37.28 | ||
3. | Kristina H. Nielsen | Døvania København | 1.11.46 |
D40 2750 m 10 controls |
1. | Bente W. Bust | Døvania København | 0.47.26 | ||
2. | Marianne V. Poulsen | Viking Vejle | 1.12.05 | ||
H21 4250 m 12 controls |
1. | Allan T. Christensen | DAN Odense | 0.33.24 | ||
2. | Bruno Ottesen | Døvania København | 0.41.10 | ||
3. | Lars Ryberg | Døvania København | 0.47.22 | ||
4. | Thomas Hagel | Døvania København | 0.50.20 |
5. | Peter Ryberg | Døvania København | 0.56.29 | ||
H40 3325 m 9 controls |
1. | Marek Mackiewicz | Døvania København | 0.37.04 | ||
2. | Henrik Hunæus | Døvania København | 0.42.19 | ||
Klaus Hårdell | Døvania København | DNS | |||
Technical organizer: Herlufsholm Orientering |
Danish Deaf Championships Orienteering
in Lindum 20th August 2000
Results
Classic distance |
D21 5200 m 200 m climbs 10 controls |
1. | Simona Hagel | Døvania København | 1.03.13 | ||
2. | Louise Peitersen | Døvania København | 1.10.27 | ||
3. | Kristina H. Nielsen | Døvania København | 1.30.47 |
4. | Carina Graabæk | Viking Vejle | 1.55.46 | ||
D40 4325 m 175 m climbs 10 controls |
1. | Marianne V. Poulsen | Viking Vejle | 1.33.55 | ||
2. | Bente W. Bust | Døvania København | 1.50.54 | ||
H21 8300 m 345 m climbs 16 controls |
1. | Allan T. Christensen | DAN Odense | 1.16.21 | ||
2. | Bruno Ottesen | Døvania København | 1.22.24 | ||
3. | Lars Ryberg | Døvania København | 1.42.36 | ||
Peter Ryberg | Døvania København | MP |
Thomas Hagel | Døvania København | MP | |||
Jan E. Pedersen | DAN Odense | DNS | |||
H40 6150 m 295 m climbs 14 controls |
1. | Marek Mackiewicz | Døvania København | 1.28.14 | ||
2. | Henrik Hunæus | Døvania København | 1.50.31 | ||
Technical organizer: PAN, Århus |
International
Deaf Orienteering |
Results
Date: 1.06.2000 in Marielund skov | |
D21 Classic distance 5000 m 8 control | H21 Classic distance 7600 m 19 control |
1 |
Simona Hagel |
Døvania Copenhagen, DEN |
0.58,07 | 1 | Allan Christensen | DAN Odense, DEN | 0.49.06 | |
2 |
Louise Petersen |
Døvania Copenhagen, DEN |
1.00,35 |
2 | Christian Matter | GSV Zürich, SUI | 0.51.04 | |
3 |
Irene Korstad |
TDIL Trondheim, NOR |
1.28,05 |
3 | Raimonds Puksis | OK Zala Paparde, LAT | 0.57.26 | |
Bente W. Bust |
Døvania Copenhagen, DEN |
d.n.f. |
4 | Arturs Intsons | OK Zala Paparde, LAT | 1.00.33 | ||
Kristina Nielsen |
Døvania Copenhagen, DEN |
d.n.f. |
5 | Carl-Erik Sjöberg | IK Virtus, SWE | 1.04.03 | ||
Agita Instons |
OK Zalade Paparde, LAT |
d.n.s. |
6 | Thomas Mösching | GSC Bern, SUI | 1.04.29 | ||
Jolanda Fürst |
GSV Zürich, SUI |
d.n.s. |
7 | Arvid Støyva | BDIK Bergen, NOR | 1.04.47 | ||
8 | Jan E. Pedersen | DAN Odense, DEN | 1.09.14 | |||||
9 | Valdis Intsons | OK Zala Paparde, LAT | 1.11.16 | |||||
H20 Classic distance 5650 m 14 control | 10 | Thomas Hagel | Døvania Copenhagen, DEN | 1.12.30 | ||||
1 | Christian Hifiker | SGSV JU, SUI | 0.58.38 | 11 | Jörg Matter | SS Valais, SUI | 1.19.15 | |
Othmar Schelbert | GSV Zürich, SUI | d.n.f. | 12 | Rolf Kappeler | GSV Thurgau, SUI | 1.21.08 | ||
Markus Schaffner | GSC Bern, SUI | d.n.f. | 13 | Pål Erik Fengestad | BDIK Bergen, NOR | 1.57.40 | ||
Leif Foss | TDIL Trondheim, NOR | d.n.s. | ||||||
Peter Ryberg | Døvania Copenhagen, DEN | d.n.s. | ||||||
H40 Classic distance 4900 m 14 control | Lars Ryberg | Døvania Copenhagen, DEN | d.n.s. | |||||
1 | Istvan Szebeli | Siketek Budapest, HUN | 0.51.06 | Bruno Ottesen | Døvania Copenhagen, DEN | d.n.s. | ||
2 | Marek Mackiewicz | Døvania Copenhagen, DEN | 0.59.21 | |||||
Henrik Hunæus | Døvania Copenhagen, DEN | d.n.f. | ||||||
Klaus Hårdell | Døvania Copenhagen, DEN | d.n.s. | ||||||
Date: 2.06.2000 in Stenderup Nørreskov | |
D21 Short distance 2800 m 8 control | H21 Short distance 3600 m 11 control |
1 |
Simona Hagel |
Døvania Copenhagen, DEN |
0.34,26 |
1 | Raimonds Puksis | OK Zala Paparde, LAT | 0.31.32 | |
2 |
Louise Petersen |
Døvania Copenhagen, DEN |
0.45,35 |
2 | Thomas Mösching | GSC Bern, SUI | 0.35.33 | |
3 |
Kristina Nielsen |
Døvania Copenhagen, DEN |
0.55,16 |
3 | Pål Erik Fengestad | BDIK Bergen, NOR | 0.37.06 | |
4 |
Irene Korstad |
TDIL Trondheim, NOR |
1.00.26 |
4 | Christian Matter | GSV Zürich | 0.37.33 | |
Bente W. Bust |
Døvania Copenhagen, DEN |
d.n.f. |
5 | Arturs Intsons | OK Zala Paparde, LAT | 0.37.38 | ||
Jolanda Fürst |
GSV Zürich, SUI |
d.n.f. |
6 | Carl-Erik Sjöberg | IK Virtus, SWE | 0.41.12 | ||
Agita Instons |
OK Zalade Paparde, LAT |
d.n.s. |
7 | Allan Christensen | DAN Odense, DEN | 0.43.05 | ||
8 | Valdis Intsons | OK Zala Paparde, LAT | 0.51.44 | |||||
9 | Arvid Støyva | BDIK Bergen, NOR | 0.59.46 | |||||
H20 Short distance 2800 m 8 control | 10 | Jörg Matter | SS Valais, SUI | 1.01.55 | ||||
1 | Othmar Schelbert | GSV Zürich, SUI | 0.37.02 | 11 | Thomas Hagel | Døvania Copenhagen, DEN | 1.11.28 | |
2 | Christian Hifiker | SGSV JU, SUI | 0.39.05 | 12 | Leif Foss | TDIL Trondheim, NOR | 1.24.34 | |
3 | Markus Schaffner | GSC Bern, SUI | 0.41.10 | Rolf Kappeler | GSV Thurgau, SUI | d.n.f. | ||
Jan E. Pedersen | DAN Odense, DEN | d.n.s. | ||||||
Peter Ryberg | Døvania Copenhagen, DEN | d.n.s. | ||||||
